<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fantasy RB Rankings</title>
	<atom:link href="http://proscoutlook.com/fantasy/fantasy-rb-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://proscoutlook.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2010 20:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Adam Hutcheson</title>
		<link>http://proscoutlook.com/fantasy/fantasy-rb-rankings/#comment-42</link>
		<dc:creator><![CDATA[Adam Hutcheson]]></dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=361#comment-42</guid>
		<description><![CDATA[toss-up, but i&#039;d have to say kevin smith. if the lions have any chance of being successful today, they&#039;ll have to establish the run game. both, however, are iffy starts.]]></description>
		<content:encoded><![CDATA[<p>toss-up, but i&#8217;d have to say kevin smith. if the lions have any chance of being successful today, they&#8217;ll have to establish the run game. both, however, are iffy starts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pw</title>
		<link>http://proscoutlook.com/fantasy/fantasy-rb-rankings/#comment-41</link>
		<dc:creator><![CDATA[pw]]></dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=361#comment-41</guid>
		<description><![CDATA[j.jones or k.smith today ?]]></description>
		<content:encoded><![CDATA[<p>j.jones or k.smith today ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Hutcheson</title>
		<link>http://proscoutlook.com/fantasy/fantasy-rb-rankings/#comment-18</link>
		<dc:creator><![CDATA[Adam Hutcheson]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=361#comment-18</guid>
		<description><![CDATA[100% with Gori on this one. LJ certainly isn&#039;t the rusher we saw  in 2006, but considering he&#039;s the feature back in KC, there&#039;s certainly some value there. Play the match-up with him.

And Card Man...we&#039;ll have to wait and see until after Week 2 before we demote LT. He&#039;s still featured, but he&#039;s now injured too. Could be the official beginning of the end for Tomlinson.]]></description>
		<content:encoded><![CDATA[<p>100% with Gori on this one. LJ certainly isn&#8217;t the rusher we saw  in 2006, but considering he&#8217;s the feature back in KC, there&#8217;s certainly some value there. Play the match-up with him.</p>
<p>And Card Man&#8230;we&#8217;ll have to wait and see until after Week 2 before we demote LT. He&#8217;s still featured, but he&#8217;s now injured too. Could be the official beginning of the end for Tomlinson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Gori</title>
		<link>http://proscoutlook.com/fantasy/fantasy-rb-rankings/#comment-17</link>
		<dc:creator><![CDATA[Adam Gori]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=361#comment-17</guid>
		<description><![CDATA[Here&#039;s the thing with McClain- He&#039;s listed as the fullback on their depth chart. And, after seeing this week&#039;s game, it seems as though they&#039;ll continue to use him in that role specifically. He had just 6 carries and 3 catches. He&#039;ll have some TDs this year, but don&#039;t expect yardage. Now, the thing with LJ is that Jamal Charles might take away carries as the season progresses. I&#039;d rather avoid both of them as starters, but if I had to choose one, I&#039;d go LJ. He went up against one of the best rush defenses in week 1, so don&#039;t take the 11 carries for 20 yards too seriously.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s the thing with McClain- He&#8217;s listed as the fullback on their depth chart. And, after seeing this week&#8217;s game, it seems as though they&#8217;ll continue to use him in that role specifically. He had just 6 carries and 3 catches. He&#8217;ll have some TDs this year, but don&#8217;t expect yardage. Now, the thing with LJ is that Jamal Charles might take away carries as the season progresses. I&#8217;d rather avoid both of them as starters, but if I had to choose one, I&#8217;d go LJ. He went up against one of the best rush defenses in week 1, so don&#8217;t take the 11 carries for 20 yards too seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://proscoutlook.com/fantasy/fantasy-rb-rankings/#comment-16</link>
		<dc:creator><![CDATA[wayne]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=361#comment-16</guid>
		<description><![CDATA[should i cut leron mcclain and take a chance on larry johnson?]]></description>
		<content:encoded><![CDATA[<p>should i cut leron mcclain and take a chance on larry johnson?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: card man</title>
		<link>http://proscoutlook.com/fantasy/fantasy-rb-rankings/#comment-12</link>
		<dc:creator><![CDATA[card man]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=361#comment-12</guid>
		<description><![CDATA[LT needs to come down a lot. this is sproles year]]></description>
		<content:encoded><![CDATA[<p>LT needs to come down a lot. this is sproles year</p>
]]></content:encoded>
	</item>
</channel>
</rss>

