<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fantasy QB Rankings</title>
	<atom:link href="http://proscoutlook.com/fantasy/fantasy-qb-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://proscoutlook.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2009 23:00:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: RowdyRowdy Piper</title>
		<link>http://proscoutlook.com/fantasy/fantasy-qb-rankings/#comment-22</link>
		<dc:creator>RowdyRowdy Piper</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=359#comment-22</guid>
		<description>nice website man i got this saved n if u had even more good ff info itd be close to yahoo but i like man ill keep this site in good use keep it UP!</description>
		<content:encoded><![CDATA[<p>nice website man i got this saved n if u had even more good ff info itd be close to yahoo but i like man ill keep this site in good use keep it UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://proscoutlook.com/fantasy/fantasy-qb-rankings/#comment-13</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=359#comment-13</guid>
		<description>If someone else playing fantasy football ruins football for you then you have problems.</description>
		<content:encoded><![CDATA[<p>If someone else playing fantasy football ruins football for you then you have problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len</title>
		<link>http://proscoutlook.com/fantasy/fantasy-qb-rankings/#comment-10</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=359#comment-10</guid>
		<description>Fantasy ruins sports... I just can&#039;t stand to see QBs like Big Ben on any list of current QBs ranked number 13... behind players like cry-baby culter (&quot;cut-him&quot; as I like to call him), tony romo, mcnabb, schaub... This is NOT football.  Football is this: &quot;3. Ben Roethlisberger - Pittsburgh Steelers: Super Bowl champ is a great leader...&quot; You can end it right there!</description>
		<content:encoded><![CDATA[<p>Fantasy ruins sports&#8230; I just can&#8217;t stand to see QBs like Big Ben on any list of current QBs ranked number 13&#8230; behind players like cry-baby culter (&#8220;cut-him&#8221; as I like to call him), tony romo, mcnabb, schaub&#8230; This is NOT football.  Football is this: &#8220;3. Ben Roethlisberger &#8211; Pittsburgh Steelers: Super Bowl champ is a great leader&#8230;&#8221; You can end it right there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Hutcheson</title>
		<link>http://proscoutlook.com/fantasy/fantasy-qb-rankings/#comment-6</link>
		<dc:creator>Adam Hutcheson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=359#comment-6</guid>
		<description>He sure did. 32 TDs in 2007. But he only threw for 3154 yds that year. It was a definite outlier year for him. He&#039;ll be quick to move up that list if he continues to perform the way he did last night against the Titans. But the guys ahead of him are more the gunslinger types. The fantasy gold.

Let&#039;s put it this way: in 2007, he was the 8th best fantasy QB. Since then, the Bradys, Mannings, Romos and Brees&#039; of the world have stayed atop the rankings, but add in the emergence of the Rodgers&#039;, Schaubs, Ryans and Rivers&#039;, and Big Ben has got to move down the list, as the QB class gets more and more elite.</description>
		<content:encoded><![CDATA[<p>He sure did. 32 TDs in 2007. But he only threw for 3154 yds that year. It was a definite outlier year for him. He&#8217;ll be quick to move up that list if he continues to perform the way he did last night against the Titans. But the guys ahead of him are more the gunslinger types. The fantasy gold.</p>
<p>Let&#8217;s put it this way: in 2007, he was the 8th best fantasy QB. Since then, the Bradys, Mannings, Romos and Brees&#8217; of the world have stayed atop the rankings, but add in the emergence of the Rodgers&#8217;, Schaubs, Ryans and Rivers&#8217;, and Big Ben has got to move down the list, as the QB class gets more and more elite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palehoze</title>
		<link>http://proscoutlook.com/fantasy/fantasy-qb-rankings/#comment-4</link>
		<dc:creator>palehoze</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://proscoutlook.com/?page_id=359#comment-4</guid>
		<description>Roethlisberger &quot;never puts up great fantasy numbers.&quot;  Really?  Didn&#039;t he throw for 30 TDs two years ago?</description>
		<content:encoded><![CDATA[<p>Roethlisberger &#8220;never puts up great fantasy numbers.&#8221;  Really?  Didn&#8217;t he throw for 30 TDs two years ago?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
